Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | |
---|---|---|---|---|---|---|
1 |
![]() ![]() |
Totnes | - | DGL 56 UGL 60* |
* In addition to two Engines and Van | |
2 | Tigley | 2m 1298yds | ||||
3 | Rattery | 1m 1452yds | ||||
4 |
![]() |
Brent | 2m 528yds | DPL 55 UPL 60 |
c. 05.10.1964 | |
5 | Wrangaton | 2m 572yds | URS 50 | c. 02.03.1959 | ||
Bittaford Platform | (c. 02.03.1959) | |||||
6 | Ivybridge (2nd | 3m 638yds | URS 45 | c. 02.03.1959 | ||
7 | Cornwood | 2m 374yds | c. 02.03.1959 | |||
8 | Hemerdon | 1m 1232yds | DPL 54 UPL 54 |
|||
9 | Plympton | 2m 1210yds | URS 27 | c. 02.03.1959 | ||
10 |
![]() |
Tavistock Junction | 1m 88yds | |||
11 | Laira Junction | 1m 66yds | ||||
(Laira Halt) | c. 07.07.1930 | |||||
12 | Lipson Junction | 0m 594yds | ||||
Lipson Vale Road | c. 22.03.1942 | |||||
Mutley | c. 03.07.1939 | |||||
14 | Plymouth (North Road) East | 1m 726yds | ||||
15 |
![]() |
Plymouth (North Road) West | 0m 528yds | |||
16 |
![]() ![]() |
Devenport Junction | 0m 792yds | |||
17 | Devenport Albert Road | 0m 1364yds | ||||
18 | Keyham | 0m 1694yds | UPL 49 | |||
19 | ? | St. Budeaux Ferry Road | 0m 1100yds | |||
20 | Royal Albert Bridge | 0m 1408yds | DPL 63 | |||
21 | Saltash | 0m 924yds | ||||
Defiance Platform | c. 27.10.1930 | |||||
22 | Wearde | 0m 1628yds | URS 56 | |||
23 | St. Germans | 4m 66yds | DRS 30 URS 28 |
|||
24 | Menheniot | 5m 814yds | DGL 60 | |||
25 |
![]() |
Liskeard | 3m 132yds | URS 30 | ||
26 | Doublebois | 3m 528yds | DRS 46 URS 37 |
c. 05.10.1964 | ||
27 | Largin | 1m 1518yds | ||||
28 | Onslow Siding | 2m 1364yds | ||||
29 | Bodmin Road | 1m 418yds | ||||
(Respryn) | c. 27.06.1859 | |||||
30 |
![]() |
Lostwithiel | 3m 682yds | DGL 60 UGL 60 |
||
31 |
![]() |
Par | 4m 792yds | DGL 60 URS 30 |
||
32 | Par Harbour | 0m 1386yds | DRS 38 URS 28 |
|||
33 |
![]() |
St. Austell | 3m 1364yds | UGL 38 | ||
34 | Trenance Sidings | 0m 1342yds | URS 45 | |||
35 |
![]() |
Burngullow (1st) | 1m 902yds | DRS 34 URS 41 |
c. 01.04.1901 | |
Burngullow (2nd) | c. 14.09.1931 | |||||
36 | Grampound Road | 4m 858yds | DRS 22 URS 41 |
c. 05.10.1964 | ||
37 | Probus | 3m 638yds | c. 02.12.1957 | |||
38 | Truro East | 4m 286yds | DRS 13 | |||
39 | Truro West | 0m 352yds | ||||
40 |
![]() ![]() |
Penwithers Junction | 0m 946yds | |||
41 |
![]() |
Chacewater | 4m 1034yds | |||
42 | Wheal Busy | 1m 550yds | DGL 35 | |||
Scorrier | c. 05.10.1964 | |||||
43 | Drump Lane | 2m 154yds | DRS 41 URS 30 |
|||
44 | Redruth Junction | 0m 1694yds | ||||
45 | Carn Brea Yard | 1m 264yds | c. 02.01.1961 | |||
46 | Dolcoath | 1m 418yds | c. 01.05.1908 | |||
47 |
![]() |
Roskear Junction | 0m 814yds | |||
48 | Camborne | 0m 330yds | URS 21 | |||
Penponds | c. 16.02.1852 | |||||
49 | Gwinear Road (East) | 2m 440yds | c. 05.10.1964 | |||
50 |
![]() |
Gwinear Road (West) | 0m 418yds | DRS 35 | ||
Gwinear | c. 16.02.1852 | |||||
Angarrack | ||||||
Copperhouse Halt | ||||||
51 |
![]() |
Hayle | 3m 836yds | UGL 25 | ||
52 |
![]() |
St. Erth | 1m 770yds | DRS(1) 31 DRS(2) 34 URS 38 |
||
53 | Marazion | 3m 1518yds | c. 05.10.1964 | |||
54 | Long Rock | 0m 792yds | ||||
55 | Ponsandane | 0m 1386yds | ||||
56 | --- | Penzance | 0m 836yds |