Section of Line | Opened | Closed | Notes |
---|---|---|---|
Tavistock Junction to Launceston | 01.06.1865 | ||
Connection to L&SWR at Launceston | 22.09.1943* | This was an emergency connection to give increased flexibility in the the event of damage to lines around Plymouth during WWII. | |
Connection to L&SWR at Launceston | 30.06.1952 (P) | ||
1943 connection to Launceston North | 30.06.1952 (P) | ||
Yelverton to Princetown | 05.03.1956 (P/A) | ||
Tavistock Junction to Launceston | 31.12.1962 (P) | ||
Tavistock South SWGB Siding to Lydford | 07.09.1964 (G/A) | ||
Launceston North Spur to South | 28.02.1966 (G/A) | ||
Lydford to Launceston North | 28.02.1966 (G/A) |
The connection between the L&SW and GWR routes at Launceston was built to give flexibility in the event of disruption caused by enemey bombing during WWII.
From December 1916, both stations at Launceston were controlled from the one (L&SWR) signal box. The building was increased in width and the equipment for each railway was placed face to face.