Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
---|---|---|---|---|---|---|---|
Up | Down | ||||||
1 |
![]() ![]() |
- | ↓↓ | cogload | - | ||
Creech St. Michael Halt (Map) | |||||||
2 |
![]() |
↑↑ | ↓↓ | Creech Junction | 2m 539yds | DRS 55 URS 58 |
|
3 | ↑↑ | ↓↓ | Taunton East Junction | 2m 160yds | |||
Taunton Station (Map) | |||||||
4 | ↑↑ | ↓↓ | Taunton West Stn. | 0m 869yds | |||
5 | ↑↑ | ↓↓↕ | Taunton West Junction | 0m 616yds | |||
6 | ↑↑ | ↓↓ | Silkmill Crossing | 0m 1397yds | |||
7 |
![]() ![]() |
↑↑ | ↓↓ | Norton Fitzwarren Station (Map) | 0m 1221yds | URS 60 | |
8 | ↑ | ↓ | Victory Siding | 0m 1617yds | |||
9 | ↑ | ↓ | Poole Siding | 2m 1425yds | |||
10 | ↑ | ↓ | Wellington (Som.) Station (Map) | 1m 682yds | DRS 33 DPL 61 UPL 63 |
||
11 | ↑ | ↓↓ | Whiteball Tunnel | 3m 1331yds | DRS 39 | ||
12 | ↑ | ↓ | Burlescombe Station (Map) | 0m 1359yds | URS 39 | ||
13 | ↑ | ↓ | Sampford Peverell Halt (Map) | 2m 1122yds | DPL 82 UPL 75 |
||
14 |
![]() ![]() |
↑ | ↓ | Tiverton Junction Station (Map) | 1m 1265yds | DPL 50 DRS 48 UPL 43 URS 35 |
|
15 | ↑ | ↓ | Cullompton Station (Map) | 2m 275yds | DPL 48 DRS 52 UPL 54 |
||
16 | ↑ | ↓ | Westcott | 2m 387yds | |||
17 | ↑ | ↓ | Hele & Bradninch Station (Map) | 2m 29yds | DGL 86 UGL 86 |
||
18 | ↑ | ↓ | Silverton Station (Map) | 1m 447yds | URS 32 | ||
19 | ↑ | ↓ | Rewe | 1m 1549yds | |||
20 | ↑ | ↓↓ | Stoke Canon Crossing | 1m 968yds | |||
Stoke Canon Station (Map) | |||||||
21 |
![]() |
↑↑ | ↓ | Stoke Canon Junction | 0m 642yds | DPL 44 UPL 80 |
|
22 |
![]() |
↑ | ↓↓ | Cowley Bridge Junction | 2m 147yds | ||
23 | ↑ | ↓ | Exeter East | 0m 1597yds | |||
24 | ↑ | ↓↓↓ | Exeter Middle | 0m 376yds | |||
Exeter St. David's Station (Map) | |||||||
25 |
![]() |
↑↑↑ | ↓ | Exeter West | 0m 486yds | ||
Exeter St. Thomas Station (Map) | |||||||
26 | ↑ | ↓ | City Basin Junction | 1m 336yds | |||
27 | ↑ | ↓ | Cotfield | 1m 990yds | |||
28 | ↑ | ↓ | Exminster Station (Map) | 1m 1648yds | DGL 78 DPL 98 UPL 78 URS 60 |
||
29 | ↑ | ↓ | Powderham | 1m 1573yds | |||
30 | ↑ | ↓ | Starcross Station (Map) | 1m 1624yds | |||
31 | ↑ | ↓ | Dawlish Warren Station (Map) | 1m 1527yds | DPL 75 UPL 25 UGL 33 |
||
32 | ↑ | ↓ | Dawlish Station (Map) | 1m 1179yds | |||
33 | ↑ | ↓ | Parsons Tunnel | 1m 939yds | |||
34 | ↑ | ↓ | Teignmouth Station (Map) | 1m 614yds | URS 43 | ||
35 | ↑ | ↓ | Old Quay | 0m 497yds | |||
36 | ↑ | ↓ | Bishopsteignton | 1m 1408yds | |||
37 | ↑ | ↓↓ | Hackney | 2m 440yds | |||
38 |
![]() |
↑↑↑ | ↓↓↓ | Newton Abbot East | 0m 895yds | ||
Newton Abbot Station (Map) | |||||||
39 | ↑↑↑ | ↓↓ | Newton Abbot West | 0m 717yds | URS 40 | ||
40 |
![]() |
↑↑ | ↓ | Aller Junction | 0m 1694yds | DGL 58 | |
41 | ↑ | ↓ | Stoneycombe Siding | 1m 1291yds | |||
42 | ↑ | ↓ | Dainton Siding | 1m 149yds | DRS 27 URS 24 |
||
43 | ![]() |
↑ | - | Totnes Station (Map) | 4m 1386yds |