Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
---|---|---|---|---|---|---|---|
Up | Down | ||||||
Maximum permissible speed 75 m.p.h. on Main and Fast
lines St.Pancras and Hendon Station Maximum permissible speed 90 m.p.h. on Main and Fast lines Hendon Station and Trent Junction Maximum permissible speed 80 m.p.h. on Main and Fast lines Trent Junction and Horns Bridge |
|||||||
1 | --- | - | ↓↓↓ | St. Pancras Station | - | o. 01.10.1868 | |
2 |
![]() |
↑↑ | ↓↓↓ | North London Incline | 0m 772yds | ||
3 | ↑↑ | ↓↓ | Dock Jn | 0m 207yds | |||
4 | ↑↑ | ↓↓ | St. Paul's Road Goods Jn (Signals goods lines only) | 0m 334yds | |||
5 | ? | ↑↑ | ↓↓↓ | Islip Street Junction | 0m 909yds | ||
Kentish Town Station | |||||||
6 |
![]() |
↑↑↑ | ↓↕↓ | Kentish Town Junction (No signals for slow lines) | 0m 416tds | ||
7 | ↑↑↑ | ↓↓↕↓ | Kentish Town Sidings (Signals for slow lines only) | 0m 86yds | |||
8 |
![]() |
↑↑↑ | ↓↓↕↓ | Engine Shed Junction (Signals for slow lines only) | 0m 279yds | ||
9 | ↑↑↑ | ↓↓↓ | Cattle Dock Junction (Signals for goods lines only) | 0m 66yds | |||
10 |
![]() |
↑↑↑ | ↓↓ | Carlton Road Junction | 0m 181yds | ||
11 | ↑↑ | ↓↓↓ | Finchley Road | 1m 936yds | c. 11.7.1927 | ||
12 | ↑↑↑ | ↓↓↓ | West Hampstead Mid Station | 0m 784yds | |||
13 | ↑↑↑↑ | ↓↓↓ | West End Sidings (Signals for down goods and 1st up goods line only) | 0m 652yds | |||
14 | ↑↑↑↑ | ↓↓↓ | Watling Street Junction | 0m 458yds | |||
Cricklewood Station | |||||||
15 |
![]() |
↑↑↑↑ | ↓↓↓ | Cricklewood Jn | 0m 1094yds | ||
16 | ↑↑↑ | ↓↓↓ | Brent Jn No.1 (No signals for goods lines) | 0m 1372yds | |||
17 |
![]() |
↕↑↑↑ | ↓↓↓ | Brent Junction No.2 (No signals for fast or local lines) | 0m 53yds | ||
18 | ↑↑↑ | ↓↓↓ | Welsh Harp Junction | 0m 719yds | |||
19 | ↑↑↑ | ↓↓↓ | Hendon Station | 0m 1126yds | |||
20 | ↑↑↑ | ↓↓ | Silkstream Junction (No signals for fast lines) | 0m 1292yds | |||
21 | ↑↑ | ↓↓ | Mill Hill Broadway Station | 1m 1103yds | DRS 42 URS 38 |
||
22 | ↑↑ | ↓↓ | Scratchwood Sdgs. (No signals for fast lines) | 1m 1048yds | |||
23 | ↑↑ | ↓↓ | Elstree and Borehamwood Stn | 1m 1001yds | |||
24 | ↑↑ | ↓↓ | Radlett Station | 2m 1270yds | |||
25 | ↑↑ | ↓↓ | Napsbury | 2m 1448yds | DRS 45 | ||
26 | ↑↑ | ↓↓ | St.Albans City South | 1m 1057yds | DRS 45 | ||
St.Albans Station | |||||||
27 | ↑↑ | ↓↓ | St.Albans City North | 0m 595yds | |||
28 | ↑↑ | ↓↓ | Sandridge | 1m 288yds | |||
29 | ↑↑ | ↓↓ | Harpenden Central Station | 3m 459yds | |||
30 |
![]() |
↑↑ | ↓↓ | Harpenden Central Junction | 0m 1349yds | ||
31 | ↑↑ | ↓↓↓ | Luton Midland Road South | 4m 1380yds | DRS 45 | ||
Luton Midland Road Station | |||||||
32 | ↑↑ | ↓↓ | Luton Midland Road North | 0m 416yds | |||
33 | ↑↑ | ↓↓ | Leagrave Station | 2m 634yds | DRS 38 | ||
34 | ↑↑ | ↓↓ | Sundon | 2m 1696yds | |||
35 | ↑↑ | ↓↓ | Harlington Station | 1m 1079yds | DRS 36 | ||
36 | ↑↑ | ↓↓ | Flitwick Station | 3m 59yds | |||
37 | ↑↑ | ↓↓ | Ampthill | 1m 664yds | DRS 48 | ||
38 | ↑↑ | ↓↓ | Millbrook | 2m 170yds | |||
39 | ↑↑ | ↓↓ | Houghton Conquest | 2m 239yds | |||
40 | ↑↑ | ↓↓ | Wilshamstead | 0m 1203yds | |||
41 | ↑↑ | ↓↓ | Elstow (No signals for fast lines) | 0m 1236yds | |||
42 | ↑↑ | ↓↓ | Kempston Road Junction | 1m 1607yds | |||
43 | ↑↑ | ↓↓ | Bedford Midland Road South | 0m 491yds | |||
44 |
![]() |
↑↑ | ↓↓ | Bedford Midland Road Junction (No signals for fast lines) | 0m 428yds | ||
Bedford Midland Road Station | |||||||
45 | ↑↑ | ↓↓ | Bedford Midland Road North | 0m 455yds* | * 0m 839yds from Bedford South via fast lines | ||
46 | ↑↑ | ↓↓ | Bromham | 0m 1327yds | |||
47 |
![]() |
↑↑ | ↓↓ | Oakley Junction | 0m 1523yds | URS 42 | |
48 | ↑↑ | ↓↓ | Oakley Station | 1m 630yds | DRS 39 | ||
49 | ↑↑ | ↓↓ | Sharnbrook Station | 3m 1144yds | |||
50 | ↑↑ | ↓↓ | Souldrop | 1m 996yds | DRS 37 | ||
51 | ↑↑ | ↓↓ | Wymington (No signals for fast lines) | 2m 934yds | |||
52 | ↑↑ | ↓↓ | Irchester South | 1m 760yds | |||
53 | ↑↑ | ↓↓ | Irchester North | 0m 1251yds | |||
54 |
![]() |
↑↑ | ↓↓ | Irchester Junction (No signals for fast lines) | 0m 1538yds | ||
55 |
![]() |
↑↑ | ↓↓ | Wellingborough Midland Road Junction | 1m 373yds | ||
56 | ↑↑ | ↓↓ | Wellingborough Midland Road Station | 0m 421yds | |||
57 | ↑↑ | ↓↓ | Wellingborough Midland Road North | 0m 469yds | |||
58 | ↑↑ | ↓↓ | Finedon Road | 0m 737yds | |||
59 | ↑↑ | ↓↓ | Neilsons Sdgs. | 0m 747yds | |||
60 | ↑↑ | ↓↓ | Finedon Station | 2m 30yds | URS 28 | ||
61 | ↑↑ | ↓↓ | Burton Latimar Station | 1m 381yds | DRS 33 | ||
62 |
![]() |
↑↑ | ↓↓ | Kettering Junction | 1m 386yds | DRS 66 | |
63 | ↑↑ | ↓↓ | Kettering South | 0m 1381yds | |||
64 |
![]() |
↑↑ | ↓↓ | Kettering Station | 0m 691yds | ||
65 | ↑↑ | ↓↓ | Kettering North | 0m 572yds | |||
66 | ↑↑ | ↓↓ | Iron & Coal Co's Sdgs | 1m 195yds | |||
67 |
![]() |
↑↑ | ↓↓ | Glendon and Rushton South Junction (No signals for fast lines) | 1m 463yds | ||
68 | ↑↑ | ↓ | Glendon and Rushton North Junction | 0m 673yds | URS 46 | ||
69 | ↑ | ↓ | Glendon and Rushton Station | 0m 1214yds | |||
70 | ↑ | ↓ | Desborough and Rothwell Station | 2m 493yds | |||
73 | ↑ | ↓↓ | Desborough and Rothwell North | 0m 969yds | DRS 37 | ||
74 | ↑↑ | ↓ | Braybrook | 1m 1675yds | |||
75 | ↑↑ | ↓ | Little Bowden Junction | 1m 1708yds | DRS 41 | ||
76 | ↑ | ↓ | Market Harborough No.2 | 0m 1099yds | |||
Market Harborough Station | |||||||
77 |
![]() |
↑ | ↓ | Market Harborough No.3 | 0m 351yds | ||
78 | ↑ | ↓ | Great Bowden Sdgs. | 1m 362yds | DRS 51(a) URS 35 |
(a) Will hold 100 by blocking one storage siding. | |
79 | ↑ | ↓ | East Langton Station | 2m 152yds | DRS 58 URS 53 |
||
80 | ↑ | ↓↓ | Kibworth Station | 2m 650yds | |||
81 | ↑ | ↓↓ | Kibworth North | 0m 1510yds | |||
82 | ↑↑ | ↓ | Wistow | 0m 1332yds | URS 60 | ||
83 | ↑ | ↓ | Great Glen | 0m 1707yds | |||
84 | ↑ | ↓↓ | Kilby Bridge | 2m 691yds | DRS 40 URS 37 |
||
85 | ↑↑ | ↓↓ | Wigston Magna South Sdgs. | 1m 616yds | |||
Wigston Magna Station | |||||||
86 |
![]() |
↑↑↑ | ↓↓ | Wigston Magna South Junction | 0m 507yds | ||
87 |
![]() ![]() |
↑↑ | ↓↓ | Wigston Magna North Junction | 0m 667yds | ||
88 | ↑↑ | ↓↓ | Aylestone Junction | 0m 1644yds | |||
89 |
![]() |
↑↑ | ↓↓ | Knighton South Junction | 0m 1282yds | ||
90 |
![]() |
↑↑ | ↓↓ | Knighton North Junction | 0m 643yds | ||
91 | ↑↑ | ↓↓ | Cattle Market Sdgs. | 0m 710yds | |||
92 | ↑↑ | ↓↓↓ | London Road Jn | 0m 1046yds | |||
93 | ↑↑↑ | ↓↓↓ | Leicester London Rd. Passenger Stn.West (No signals for up passenger lines or down and up goods lines) | 0m 289yds | |||
94 | ↑↑↑ | ↓↓↓ | Leicester London Rd. Passenger Station Est (No signals for down passenger lines or down and up goods lines) | ||||
95 | ↑↑↑ | ↓↓ | Leicester London Rd. North | 0m 270yds | |||
96 | ↑↑ | ↓↓ | Engine Shed Sdgs. | 0m 211yds | |||
97 | ↑↑ | ↓↓ | Bell Lane | 0m 456yds | |||
Humberstone Road Stn. | |||||||
98 | ↑↑ | ↓↓ | Humberstone Road Junction | 0m 1021yds | |||
99 | ↑↑ | ↓↓ | Thurmaston | 1m 1013yds | |||
100 | ↑↑ | ↓↓ | Wilcox. Sdg. (No signals for goods lines) | 0m 1431yds | |||
Syston Station | |||||||
101 |
![]() |
↑↑ | ↓↓ | Syston South Junction | 1m 676yds | ||
102 |
![]() |
↑↑ | ↓↓ | Syston North Junction | 0m 589yds | ||
103 | ↑↑ | ↓↓ | Sileby Station | 2m 964yds | DRS 41 | ||
104 | ↑↑ | ↓↓ | Mountsorrel Jn (No signals for goods lines) | 1m 156yds | |||
105 | ↑↑ | ↓↓ | Barrow-on-Soar and Quorn Station | 0m 1730yds | DRS 35 | ||
106 | ↑↑ | ↓↓ | Loughborough Midland Station | 2m 1361yds | URS 50 | ||
107 | ↑↑ | ↓↓ | Hathern | 2m 1013yds | |||
108 | ↑↑ | ↓↓ | Kegworth Station | 2m 312yds | DRS 34 | ||
109 | ↑↑ | ↓↓ | Ratcliffe Junction | 1m 1749yds | |||
110 |
![]() ![]() |
↑↑ | ↓↓ | Trent Junction | 0m 1463yds | ||
111 |
![]() |
↑ | ↓↓↓ | Trent Stn. South Junction | 0m 780yds | ||
Trent Station | |||||||
112 | ↑↑↑↑ | ↓↓ | Trent Stn. North Junction (No signals for up goods line from Long Eaton Junction to Trent Stn. South Junction boxes) | 0m 337yds | |||
113 | ↑↑ | North Erewash Junction | 0m 931yds | ||||
114 | ↑ | ↓↓ | Long Eaton Station | 0m 390yds | |||
115 |
![]() |
↑↑↑ | ↓↓↓ | Toton Junction (No signals for down goods line from Long Eaton Stn. forming second down goods line forward to Stanton Gate North) | 0m 1215yds | ||
116 | ↑↑ | ↓↓↓ | Toton Centre | 0m 865yds | |||
117 | ↑↑ | ↓↓↓ | Down Sdgs. North (Signals 2nd down goods line only) | 0m 394yds | |||
118 | ↑↑ | ↓↓↓ | Stapleford and Sandiacre Station | 0m 633yds | |||
119 | ↑↑ | ↓↓↓ | Stanton Gate South | 0m 28yds | |||
121 | ? ? | ↑↑ | ↓↓ | Stanton Gate North | 0m 466yds | ||
Stanton Gate Station | c.2.1.1967 | ||||||
122 |
![]() |
↑↑ | ↓↓ | Trowell Jn | 1m 572yds | ||
Trowell Station | c.2.1.1967 | ||||||
123 |
![]() |
↑↑ | ↓↓ | Ilkeston South Jn | 1m 888yds | ||
Ilkeston Junction and Cossall Station | c. 2.1.1967 | ||||||
124 | ↑↑ | ↓↓ | Bennerley Junction | 0m 1496yds | |||
125 | ↑↑ | ↓↓ | Shipley Gate | 1m 189yds | DRS 37 | c. 27.8.1948 | |
126 | ↑↑ | ↓↓ | Heanor Junction | 0m 1721yds | |||
127 | ↑↑ | ↓↓ | Langley Mill and Eastwood Station | 0m 787yds | c. 2.1.1967 | ||
128 | ↑↑ | ↓↓↓ | Stoneyford Jn | 1m 1327yds | |||
129 | ↑↑ | ↓↓ | Codnor Park and Ironville Stn. Junction | 0m 1319yds | c. 2.1.1967 | ||
130 |
![]() |
↑↑ | ↓↓ | Conor Park Jn, | 0m 877yds | ||
131 |
![]() |
↑↑ | ↓↓ | Riddings Jn | 0m 755yds | ||
Pye Bridge Station | c. 2.1.1967 | ||||||
132 |
![]() |
↑↑ | ↓↓ | Pye Bridge Junction | 0m 874yds | ||
133 | ↑↑ | ↓↓ | Coates Park South | 0m 1201yds | |||
135 | ↑↑ | ↓↓ | Coates Park North | 0m 647yds | |||
136 | ↑↑ | ↓↓ | Alfreton and South Normanton Station | 1m 283yds | URS 45 | c. 2.1.1967 RO 7.5.1973 | |
136 |
![]() |
↑↑ | ↓↓ | Blackwell South Junction | 0m 1409yds | ||
137 |
![]() |
↑↑ | ↓↓ | Westhouses and Blackwell Station | 0m 549yds | c. 2.1.1967 | |
138 |
![]() |
↑↑ | ↓↓ | Tibshelf South Junction | 0m 660yds | ||
139 | ↑↑ | ↓↓ | Doe Hill Station | 1m 51yds | c. 12.9.1960 | ||
140 |
![]() |
↑↑ | ↓↓ | Morton Sdgs. | 0m 832yds | ||
141 | ↑↑ | ↓↓ | Danesmoor Sdgs. | 1m 741yds | |||
142 | ↑↑ | ↓↓ | Coney Green Sdgs. | 0m 1606yds | |||
143 |
![]() |
↑↑ | ↓↓↓ | Clay Cross South Junction | 0m 1113yds | ||
Clay Cross Station | c. 2.1.1967 | ||||||
144 | ↑↑ | ↓↓ | Clay Cross North Junction | 0m 559yds | |||
145 |
![]() |
↑↑ | ↓↓ | Avenue Sdgs. | 1m 50yds | ||
146 | ↑↑ | ↓↓ | Hasland Sdgs. | 0m 1446yds | |||
147 |
![]() |
↑↑ | - | Horns Bridge | 0m 907yds | DRS 31 |