Stations are indicated by an '#' symbol prior to
the place name. Signal boxes are indicated by numbers in the left hand column.
Location names are as shown in the 1960 Sectional Appendix and may be different
from the station name.
Section of Line | Opened | Closed | Notes |
---|---|---|---|
Sough to Blackburn | 03.08.1847 | ||
Bolton to Sough | 12.06.1848 | ||
Blackburn to Daisyfield Junction [Accrington] | 19.06.1848 | ||
Daisyfield Jn. to Chatburn | 22.06.1850 | ||
Horrocksford Branch | 22.06.1850 | ||
Catburn to Gisburn | 02.06.1879 | ||
Gisburn to Hellifield | 01.06.1880 | ||
Diasyfield Junction to Hellifield | 10.09.1962 (P) | ||
Daisyfield Junction to Hellifield | 29.05.1994 (P)* | *Services between Clitheroe and Hellifield only operate on Summer Sundays. |
Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
---|---|---|---|---|---|---|---|
Up | Down | ||||||
Maximum permissible speed 60 m.p.h. | |||||||
1 |
![]() ![]() |
- | ↓ | Bolton (Trinity Street) West | - | ||
2 | ↑ | ↓ | Bradshawgate | 0m 434yds | |||
3 | ↑ | ↓ | Craddock Lane Goods | 0m 557yds | |||
4 |
![]() |
↑ | ↓ | Astley Bridge Junction | 0m 407yds | ||
# Hall i' th' Wood Station | o. 29.09.1986 | ||||||
5 | ↑ | ↓ | # The Oaks (Map) | 1m 900yds | DPL 54 UPL 55 |
o. 00.01.1850 c. 06.11.1950 | |
6 | ↑ | ↓ | # Bromley Cross Station (Map) | 0m 931yds | URS 100 | o. 1845 | |
King William Goods | |||||||
7 | ↑ | ↓ | # Turton and Edgworth Station (Map) | 1m 1147yds | o. 12.06.1848 c. 06.02.1961 | ||
8 | ↑ | ↓↓ | # Entwistle Station (Map) | 1m 629yds | |||
# Whittlestone Head Station | c. 01.08.1848 | ||||||
9 | ↑↑ | ↓ | Waltons Sdg. | 0m 1453yds | |||
10 | ↑ | ↓ | # Spring Vale Station (Map) | 2m 270yds | o. 1872 c. 05.08.1958 | ||
11 | ↑ | ↓ | Spring Vale North | 0m 467yds | |||
12 | ↑ | ↓ | Darwen No. 1 | 0m 1132yds | |||
13 | ↑ | ↓↕ | # Darwen No. 2 | 0m 354yds | Darwen Station (Map) | ||
14 | ↑ | ↓↓ | Darwen No. 3 | 0m 443yds | |||
Hollins Goods | c. 25.03.1968 | ||||||
15 |
![]() |
↑↑ | ↓ | Hoddlesden Junction | 0m 667yds | ||
16 | ↑ | ↓ | # Lower Darwen Station (Map) | 1m 41yds | DRS 49* URS 33* |
*One siding (Up side) c. 03.11.1958 | |
17 | ↑ | ↓ | Lower Darwen Engine Shed | 0m 1029yds | |||
18 | ↑ | ↓↓ | # Bolton Branch Junction | 0m 1633yds | Bolton Road Station c. 00.00.1859 | ||
19 |
![]() |
↑↑ | ↓↓ | Bolton Junction | 0m 634yds | ||
20 | ↑↑ | ↓↓↓ | # Blackburn West | 0m 397yds | Blackburn Station (Map) | ||
21 | ↑↑↑ | ↓ | Blackburn East | 0m 498yds | |||
22 |
![]() |
↑ | ↓ | Daisyfield Junction | 0m 795yds | ||
23 | ↑ | ↓ | # Daisyfield Station (Map) | 0m 359yds | o.1872 c. 03.11.1958 | ||
# Ramsgreave & Wilpshire Station | o. 00.05.1994 | ||||||
24 | ↑ | ↓ | Wilpshire | - | |||
25 | ↑ | ↓ | # Wilpshire Station (Map) | 2m 193yds | c. 10.09.1962 | ||
26 | ↑ | ↓ | # Langho Station (Map) | 2m 521yds | URS 37 | c. 07.05.1956 ro. 00.05.1994 | |
27 | ↑ | ↓ | # Whalley Station (Map) | 2m 249yds | URS 47 | c. 10.09.1962 ro. 00.05.1994 | |
28 | ↑ | ↓ | Low Moor Siding | 3m 87yds | |||
# Clitheroe Station (1st) | c. 1893 - 4 | ||||||
29 | ↑ | ↓ | # Clitheroe Station (2nd) (Map) | 0m 498yds | c. 10.09.1962 ro 29.05.1994 | ||
30 | ↑ | ↓ | Horrocksford Junction | 0m 874yds | |||
31 | ↑ | ↓ | Bankfield Siding | 0m 1716yds | |||
# Chatburn Station (1st) | c. 00.12.1876 | ||||||
32 | ↑ | ↓ | # Chatburn Station (2nd) (Map) | 0m 564yds | c. 10.09.1962 | ||
33 | ↑ | ↓ | # Rimington Station (Map) | 2m 1310yds | DRS 50 | c. 07.07.1958 | |
34 | ↑ | ↓ | # Gisburn Station (Map) | 2m 919yds | DRS 44* URS 24* |
* One siding (Up side) c. 10.09.1962 | |
35 | ↑ | ↓ | # Newsholme Station (Map) | 2m 114yds | c. 06.08.1957 | ||
36 |
![]() |
↑ | - | Hellifield South Junction | 4m 694yds |
Ribble Valley Rail - user group for the Ribble Valley Line from Blackburn to Hellifield