Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | |
---|---|---|---|---|---|---|
Maximum permissible speed 30 m.p.h. | ||||||
1 |
![]() |
↕ | Sellafield Station (Level Crossing) | - | ||
Beckermet Station | 3m 438yds | |||||
2 | ? | ↕ | Beckermet Mines Junction | 1m 963yds | ||
Ullcoats Branch Token Hut | ||||||
3 | ↕ | Egremont Station | 0m 982yds | |||
4 | *↕ | Woodend Station (Level crossing) | 1m 47yds | * No block or working arrangements shown. | ||
5 |
![]() |
↕ | Moor Row No. 2 | 1m 158yds |