Stations are indicated by an '#' symbol prior to the place name. Signal boxes are indicated by numbers in the left hand column. Location names are as shown in the 1960 Sectional Appendix and may be different from the station name.
Section of Line | Opened | Closed | Notes |
---|---|---|---|
Salford to Windsor Bridge No. 3 [Bolton] | 29.5.1838 | Manchester, Bolton & Bury Canal Navigation and Railway | |
Manchester Victoria to Deal Street [Ordsall Lane No. 2] | 04.05.1844 | ||
Windsor Bridge to Swinton | 13.06.1887 (G) | ||
Swinton to Atherton | 02.07.1888 (G) | ||
Atherton to Crow Nest Junction | 01.10.1888 (G) | ||
Windsor Bridge to Crow Nest Junction | 01.06.1889 (P) | ||
[Lostock Junction] Crow Nest Junction to Liverpool (Gt. Howard St.) | 20.11.1848 | ||
Liverpool Exchange Junction to Liverpool Exchange | 13.05.1850 | ||
Manchester Victoria to Salford | 01.08.1865 |
Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
---|---|---|---|---|---|---|---|
Up | Down | ||||||
Maximum permissible speed 75 m.p.h. | |||||||
1 |
![]() ![]() |
- | ↓↓↓↓ | Manchester (Victoria) East Junction | - | ||
# Manchester Victoria Station (Map) | o. 01.01.1844 | ||||||
2 | ↑↑↑↑ | ↓↓↓↓↓ | # Manchester (Victoria) West Junction | 0m 402yds | |||
# Manchester (Exchange) Station (Map) | o. 30.06.1884 c. 05.05.1969 | ||||||
3 |
![]() |
↑↑↑↑ | ↓↓ | Deal Street | 0m 498yds | ||
4 | ↑↑ | ↓↓↓ | # Salford Station (Map) | 0m 687yds | o. 29.05.1838 | ||
5 | ? | ↑↑↑ | ↓↓↓ | Oldfield Road (Signals goods lines only) | 0m 530yds | ||
6 | ↑↑↕↑ | ↓↓↓ | Windsor Bridge No.1 (Does not signal "Up and down" goods line) | 0m 58yds | |||
7 | ↑↕↑↑ | ↓↓↓ | Hope Street (Signals "Up and Down" goods line only) | 0m 580yds | |||
8 | ? | ↑↕↑↑ | ↓↓↓ | Windsor Bridge No.2 (Signals slow and goods lines only) | 0m 286yds | ||
# Salford Crescent Station | o. 00.05.1987 | ||||||
9 |
![]() |
↑↑↑ | ↓↓ | Windsor Bridge No.3 | 0m 358yds | ||
10 | ↑↑ | ↓↓ | # Pendleton (Broad Street) Station (Map) | 0m 676yds | o. 01.06.1889 | ||
11 | ↑↑ | ↓↓↓↓ | # Irlam (Map) | 0m 900yds | o. 01.07.1901 c. 05.03.1956 | ||
12 | ↑↑↑ | ↓↓ | Brindle Heath Down Sidings (Signals down goods lines only) | ||||
13 |
![]() |
↑↑↑ | ↓↓ | Brindle Heath Junction (Signals slow and goods lines only) | 0m 551yds | ||
14 | ↑↑ | ↓↓ | # Pendlebury Station (Map) | 1m 510yds | o. 00.00.1888 c. 03.10.1960 | ||
15 | ↑↑ | ↓↓ | # Swinton Station (Map) | 0m 1088yds | |||
16 | ↑↑ | ↓↓ | Swinton Goods Yard | 0m 718yds | |||
17 | ↑↑ | ↓↓ | # Moorside & Wardley Station (Map) | 0m 1017yds | o. 00.00.1888 | ||
18 | ↑↑ | ↓↓ | # Walkden (High Level) Station (Map) | 1m 867yds | o. 00.00.1888 | ||
19 | ↑↑ | ↓↓ | Ellesmere Siding | 0m 1131yds | |||
20 | ↑↑ | ↓↓ | Peel Hall | 1m 605yds | |||
# Atherton Central Station (Map) | o. 01.07.1888 | ||||||
# Hag Fold | o. 11.05.1987 | ||||||
# Daisy Hill | o. 01.10.1888 | ||||||
21 | ↑↑ | ↓↓ | Atherton Central Goods Yard | 1m 1460yds | DRS 43* URS 33* |
* One siding (Down side) | |
22 |
![]() |
↑↑ | ↓↓ | Dobbs Brow Junction | 2m 525yds | DRS 42 | |
23 |
![]() |
↑↑ | ↓↓ | Crow Nest Junction | 1m 284yds | ||
24 | ↑↑ | ↓↓ | Hindley North No.1 | 0m 1073yds | |||
25 |
![]() |
↑↑ | ↓↓ | # Hindley North No.2 (Map) | 0m 534yds | ||
26 |
![]() |
↑↑ | ↓ | Hindley North No.3 | 0m 990yds | ||
27 | ↓↓ | # Ince Station (Map) | 0m 1272yds | ||||
28 | ↑↑ | ↓ | Wigan No.1 | 0m 1053yds | |||
Wigan L&Y (1st) | |||||||
29 |
![]() |
↓ | # Wallgate (Map) | 0m 1094yds | UPL DPL |
o. 02.02.1896 | |
# Wigan L&Y (2nd) | |||||||
# Wigan Darlington Street | |||||||
30 |
![]() |
↓ | # Pemberton Junction (Map) | 1m 931yds | DRS 29 | ||
31 | ↓↓ | Winstanley Colliery | 0m 1267yds | ||||
32 | ↑↑ | ↓ | Orrel East | 0m 1532yds | |||
33 | ↓ | # Orrel West (Map) | 0m 972yds | ||||
34 | ↓↓ | Ditton Brook Sidings | 1m 1218yds | ||||
35 | ↑↑ | ↓ | Holland Moss | 0m 1304yds | |||
36 |
![]() ![]() |
↓ | # Rainford Junction Junction (Map) | 0m 1282yds | |||
Rainford Junction (1st) | |||||||
37 | ↓↓ | Rainford Junction Colliery | 1m 355yds | ||||
38 | ↑↑ | ↓ | Simonswood | 1m 1129yds | |||
39 | ↓ | Dale Lane | 0m 1486yds | ||||
40 | ↓ | # Kirkby Station (Map) | 1m 313yds | DRS 55 | |||
41 | ? | ↓ | Fazakerley Sidings East | 1m 16yds | |||
42 |
![]() |
↓↓ | Fazakerley Junction | 0m 520yds | |||
43 | ↑↑ | ↓ | # Fazakerley Station (Map) | 0m 832yds | |||
44 | ↓ | Hartley's Sdg. | 1m 302yds | ||||
45 |
![]() |
↓↓ | # Walton Junction Station (Map) | 0m 1105yds | |||
46 | ↑↑ | ↓↓↓ | Kirkdale East | 1m 42yds | |||
47 | ↑↑↑ | ↓↓↓ | Kirkdale West | 0m 278yds | |||
48 | ↑↑↑ | ↓↓↓ | Sandhills No.2 | 0m 535yds | |||
49 |
![]() ![]() |
↑↑↑ | ↓↓ | Sandhills No.1 | 0m 509yds | ||
50 | ? | ↑↑ | ↓↓ | Liverpool Exchange Junction | 0m 1742yds | ||
51 | ↑↑ | ↓↓ | Liverpool Exchange No.1 | 0m 624yds | |||
52 | --- | ↑↑ | - | # Liverpool Exchange No.2 (Map) | 0m 237yds | c. 30.04.1977 |
Friends of Walkden Railway Station