Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
---|---|---|---|---|---|---|---|
Up | Down | ||||||
1 |
![]() |
- | ↓ | Woolaston (Map) | - | ||
2 | ↑ | ↓ | Beachley Junction | 3m 1276yds | DGL 71 | ||
3 |
![]() |
↑ | ↓ | Wye Valley Junction | 0m 1370yds | ||
4 | ↑ | ↓ | Tutshill Halt (Map) | ||||
4 | ↑ | ↓ | Chepstow (Map) | 0m 1412yds | URS 96 | ||
5 | Portskewett (Map) | 4m 352yds | DRS 60 UGL 76 |
||||
6 |
![]() |
Caldicot Junction | 1m 110yds | DGL 60 URS 65 |
|||
Caldicot Halt (Map) | |||||||
7 | ↑ | ↓↓↓↓ | Severn Tunnel Junction East | 1m 814yds | UGL 71 | ||
Severn Tunnel Junction (Map) | |||||||
8 | ↑↑ | ↓↓↓↓ | Severn Tunnel Jn Middle | 0m 682yds | |||
9 | ↑↑↑ | ↓↓ | Severn Tunnel Junction West | 0m 654yds | |||
Undy Halt (Map) | |||||||
10 | ↑↑↑ | ↓↓ | Magnor (Map) | 1m 1463yds | |||
11 | ↑↑ | ↓↓ | Bishton | 1m 1578yds | |||
12 | ↑↑ | ↓↓ | Llanwern Station (Map) | 1m 1512yds | |||
13 | ↑↑ | ↓↓ | Lliswerry Crossing | 1m 753yds | |||
14 | ↑↑ | ↓↓ | East Usk Junction | 0m 1320yds | |||
15 | ↑↑ | ↓↓ | Nettlefolds Branch Junction | 0m 902yds | |||
16 | ↑↑↑ | ↓↓ | Maindee Junction East | 0m 484yds | |||
17 | ↑ | ↓↓↓ | Newport East | 0m 990yds | |||
Newport (Map) | |||||||
18 | ↕↑↑ | ↓↓ | Newport West | 0m 643yds | |||
19 | ↑↑ | ↓↓ | Gaer Junction | 0m 1171yds | |||
20 | ↑↑ | ↓↓↓ | Alexandra Dock Junction | 0m 583yds | |||
21 | ↑↑↑ | ↓↓ | Ebbw Junction | 0m 665yds | |||
22 | ↑↑ | ↓↓ | St. Brides | 1m 1556yds | |||
23 |
![]() |
↑↑ | - | Marshfield (Map) | 1m 1320yds |