Home | How to use this site | Abbreviations | Links | Advertise Here | My Book Collection | Contact me

Paisley to Gourock

Junctions and other features Running Lines Stations, Signal Boxes and Junctions Distance from Signal Box above Loops and Refuge Sidings Notes
Up Down
Maximum permissible speed 75 m.p.h.
1 - Wallneuk Junction -
2 Stoneybrae 0m 575yds
3 Paisley (St. James) Station 0m 1056yds
4 Blackstone 1m 868yds DGL 24
5 Georgetown 0m 1183yds
6 Bishopton Station 2m 12yds URS 24
7 Bishopton Tunnel 2m 206yds
8 Langbank Station 1m 1507yds
9 Parklee 2m 308yds
Woodhall Halt
10 Port Glasgow Junction 1m 843yds UGL 60
11 Port Glasgow Station 0m 823yds
12 Wemyss Bay Junction 0m 884yds
Bogston
13 Ladyburn 0m 1045yds
14 Cartsdyke Station 0m 913yds
15 Cartsdyke Junction 0m 583yds
16 Greenock (Cen.) Station 0m 940yds
17 Greenock (West) Station 0m 1336yds
18 Fort Matilda 1m 723yds
19 Gourock No. 1 0m 1350yds
20 ↕↑- Gourock No. 2 0m 407yds

Links