| Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
|---|---|---|---|---|---|---|---|
| Up | Down | ||||||
| Maximum permissible speed 40 m.p.h. | |||||||
| 1 | - | ↓ | Lochend Junction | - | |||
| 2 | ↑ | ↓ | Easter Road | 0m 880yds | |||
| 2 | ↑ | ↓ | Leith Walk East Goods | ||||
| 3 |
|
↑ | ↓ | Bonnington South | 0m 1667yds | ||
| 2 | ↑ | ↓ | Trinity Junction | 0m 1121yds | |||
| 34 | --- | ↑ | - | Granton East | |||