Section of Line | Opened | Closed | Notes |
---|---|---|---|
Blandford to Bailey Gate Station [Wimborne Junction] | 01.11.1860 | Templecombe to Blandford | 31.08.1863 |
Corfe Mullen Junction to Broadstone | 14.12.1885 (G) | ||
Corfe Mullen Junction to Broadstone | 01.11.1886 (P) | ||
Corfe Mullen Junction to Wimborne Junction | 11.07.1920 (P) | ||
Carter's Sdg. to Wimborne Junction | 17.06.1933 (G) | ||
Corfe Mullen to Carter's Sdg. | 19.09.1959 (G) | ||
[Wincanton] Templecombe to Blandford | 14.06.1965 (G) | ||
[Bath Junction] Templecombe to Broadstone | 07.03.1966 (P) | ||
Blandford to Broadstone | 06.01.1969 (G/A) |
Location Name | Facilities | Siding Name | Position |
Templecombe | G F L | ||
Henstridge | G P L H C | Henstridge | |
Stalbridge | G P F L H C 7.0 | Ministry of Agriculture, Fisheries and Food Store | Stalbridge |
Sturminster Newton Station | G P F L H C 5.0 | Milk Marketing Board's Siding | Sturminster Newton Station |
Shillingstone Station | G P F L H C 3.0 | ||
Blandford Forum Station | G P F L H C 6.0 | ||
Bailey Gate Station | G P F L H C | Admiralty Siding Carter's Siding United Dairies, Ltd., Siding |
Near Bailey Gate Near Bailey Gate Bailey Gate and Broadstone |
Broadstone | G P | Broadstone |