Section of Line | Opened | Closed | Notes |
---|---|---|---|
Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
---|---|---|---|---|---|---|---|
Up | Down | ||||||
Maximum Permissible Speed 70 m.p.h. on Main and Fast
lines Marylebone Station and Northolt Junction East Maximum Permissible Speed 90 m.p.h. on Main and Fast lines Northolt Junction East and Ashenden Jn Maximum Permissible Speed 75 m.p.h. on Main lines Ashenden Junction and Nottingham Victoria Maximum Permissible Speed 70 m.p.h. on Main lines Nottingham Victoria and Heath |
|||||||
1 | --- | - | ↓↓ | Marylebone Station | - | o. 15.03.1899 | |
2 | ↑↑ | ↓ | Goods Yard | 0m 381yds | |||
3 | ↑ | ↓ | Canfield Place | 1m 815yds | |||
4 |
![]() ![]() |
↑ | ↓↓↓ | Neasden South Junction | 3m 376yds | ||
5 |
? ?
![]() |
↑↑ | ↓↓ | Neasden North Junction | 0m 641yds | ||
6 | ↑↑ | ↓↓ | Wembley Hill Station | 0m 1651yds | |||
7 | ↑↑ | ↓ | Blind Lane | 0m 901yds | |||
8 | ↑ | ↓ | Sudbury & Harrow Rd Station | 0m 1545yds | DPL 41 UPL 40 |
||
9 | ↑ | ↓ | Sudbury Hill Station | 0m 1666yds | DPL 39 UPL 40 |
||
Northolt Park Stn | |||||||
10 | ↑ | ↓↓ | Northolt Junction East (W.R.) | 2m 994yds | |||
11 | ↑↑ | ↓↓ | Northolt Junction West (W.R.) | 0m 704yds | |||
12 | ↑↑ | ↓ | West Ruislip Station (W.R.) | 1m 990yds | |||
13 | ↑ | ↓↓ | Denham East (W.R.) | 2m 396yds | |||
14 | ↑↑ | ↓ | Denham Station (W.R.) | 0m 902yds | |||
Denham Golf Club Halt | |||||||
15 | ↑ | ↓ | Gerrards Cross Station (W.R.) | 3m 33yds | DPL 80 UPL 80 |
||
Seer Green and Jordans Halt | |||||||
16 | ↑ | ↓ | Beaconsfield Station (W.R.) | 3m 1672yds | DPL 65 UPL 65 |
||
17 | ↑ | ↓↓ | High Wycombe South (W.R.) | 4m 1386yds | |||
18 | ↑↑ | ↓ | High Wycombe Middle (W.R.) | 0m 792yds | |||
19 | ↑ | ↓ | High Wycombe North (W.R.) | 0m 550yds | |||
20 | ↑ | ↓ | West Wycombe (W.R.) | 1m 1034yds | c. 03.11.1958 | ||
21 | ↑ | ↓ | Saunderton Station (W.R.) | 2m 1650yds | |||
22 | ↑ | ↓↓ | Princes Risborough South (W.R.) | 2m 1606yds | URS 47 DRS 47 |
||
23 | ↑↑ | ↓ | Princes Risborough North (W.R.) | 0m 462yds | |||
Ilmer Halt | c. 07.01.1963 | ||||||
24 | ↑ | ↓ | Haddenham Station (W.R.) | 5m 704yds | DPL 40 UPL 45 |
c. 07.01.1963 | |
25 | ↑ | ↓ | Ashenden Jn (W.R.) | 3m 1694yds | |||
(Wotton) | c. 07.12.1953 | ||||||
26 | ↑ | ↓ | Akeman Street | 3m 669yds | URS 50 | c. 07.07.1930 | |
27 |
![]() |
↑ | ↓ | Grendon Underwood Junction | 2m 998yds | ||
28 |
![]() |
↑ | ↓ | Calvert Station | 1m 1577yds | URS 50 | c. 04.03.1963 |
29 | ↑ | ↓ | Finmere Station | 5m 1506yds | DRS 40 URS 60 |
c. 04.03.1963 | |
30 | ↑ | ↓ | Brackley Central Station | 4m 1113yds | DRS 68 URS 60 |
c. 05.09.1966 | |
31 | ↑ | ↓ | Helmdon Station | 3m 767yds | URS 60 | c. 04.03.1963 | |
32 | ↑ | ↓ | Culworth Station | 3m 965yds | URS 27 | c. 29.09.1958 | |
33 |
![]() |
↑ | ↓ | Culworth Junction | 1m 229yds | ||
34 |
![]() |
↑ | ↓↓ | Woodford Halse No.4 | 1m 1149yds | ||
35 | ↑↑ | ↓↓ | Woodford Halse No.3 | 0m 301yds | |||
36 | ↑↑ | ↓↓ | Woodford Halse No.2 | 0m 773yds | c. 05.09.1966 | ||
37 | ↑↑ | ↓ | Woodford Halse No.1 | 0m 1229yds | |||
38 | ↑ | ↓ | Charwelton Station | 1m 495yds | UPL 93 | c. 04.03.1963 | |
39 | ↑ | ↓ | Staverton Road | 3m 940yds | URS 72 | ||
40 | ↑ | ↓ | Braunston & Willoughby Station | 3m 547yds | DRS 65 URS 63 |
c. 01.04.1957 | |
41 | ↑ | ↓ | Rugby Central Station | 4m 1215yds | DPL 95 UPL 85 |
c. 05.05.1969 | |
42 | ↑ | ↓ | Lutterworth Station | 7m 75yds | DRS 61 URS 65 |
c. 05.05.1969 | |
43 | ↑ | ↓ | Ashby Magna Station | 3m 1115yds | DPL 86 UPL 90 |
o. 15.04.1899 c. 05.05.1969 | |
44 | ↑ | ↓ | Whetstone Station | 4m 867yds | DRS 51 URS 53 |
c. 04.03.1963 | |
45 | ↑ | ↓↓ | Leicester Cen Goods South | 3m 1422yds | |||
46 | ↑↑ | ↓ | Leicester Cen Goods North | 0m 680yds | |||
47 | ↑ | ↓↓↓ | Leicester Cen Passenger South | 0m 831yds | c. 05.05.1969 | ||
48 | ↑↑↑ | ↓ | Leicester Cen Passenger North | 0m 590yds | |||
49 | ↑ | ↓ | Abbey Lane | 0m 1584yds | URS 50 | ||
50 | ↑ | ↓ | Belgrave & Birstall Station | 1m 298yds | c. 04.03.1963 | ||
51 | ↑ | ↓ | Rothley Station | 2m 1177yds | URS 43 | c. 04.03.1963 | |
52 | ↑ | ↓ | Swithland Sidings | 0m 1280yds | DPL 85 UPL 85 UGL 65 |
||
53 | ↑ | ↓ | Quorn & Woodhouse Station | 2m 101yds | UGL 43 | c. 04.03.1963 | |
54 | ↑ | ↓ | Loughborough Cen Station | 2m 812yds | DPL 75 UPL 80 |
c. 05.05.1969 | |
55 | ↑ | ↓ | East Leake Station | 4m 598yds | DRS 45 URS 65 |
c. 05.05.1969 | |
Rushcliffe Halt Station | o. 03.07.1922 c. 04.03.1963 | ||||||
56 | ↑ | ↓ | Hotchley Hill | 1m 109yds | URS 60 | ||
57 |
![]() |
↑ | ↓ | Gotham Sidings | 1m 440yds | DRS 38* URS 56 |
* 90 When branch clear. |
58 | ? | ↑ | ↓ | Ruddington Station | 2m 142yds | DPL 88 UGL 58 |
c. 04.03.1963 |
59 | ↑ | ↓↓ | Nottingham Victoria Goods South | 3m 16yds | |||
60 | ↑↑ | ↓ | Arkwright Street Station | 0m 812yds | c. 05.05.1969 | ||
61 |
![]() |
↑ | ↓ | Weekday Cross Junction | 0m 995yds | ||
62 | ↑ | ↓↓↓↓ | Nottingham Victoria South | 0m 581yds | |||
63 | ↑↑↑↑ | ↓↓↓↓ | Nottingham Victoria Platform West (No signals for up lines or down fast) | 0m 239yds | c. 04.09.1967 | ||
64 | ↑↑↑↑ | ↓↓↓↓ | Nottingham Victoria Platform East (No signals for down lines or up goods) | 0m 50yds | |||
65 | ↑↑↑↑ | ↓ | Nottingham Victoria North | 0m 220yds | |||
66 | ↑ | ↓ | Carrington | 0m 1276yds | c. 24.9.1928 | ||
67 | ↑ | ↓ | New Basford Station | 0m 1233yds | c. 07.09.1964 | ||
68 |
![]() |
↑ | ↓ | Bagthorpe Junction | 0m 1097yds | ||
69 |
![]() |
↑ | ↓↓ | Bulwell Common South Junction | 0m 1720yds | ||
70 |
![]() |
↑↑ | ↓ | Bulwell Common North Junction | 0m 467yds | c. 04.03.1963 | |
71 | ↑ | ↓ | Hucknall Central Station | 2m 500yds | DPL 65 | c. 04.03.1963 | |
72 | ↑ | ↓↓ | Annesley South Junction | 2m 1685yds | |||
73 | ↑↑ | ↓↓ | Annesley No.4 (No signals for main lines) | 0m 555yds | |||
74 |
![]() |
↑↑↑ | ↓ | Annesley North Junction | 1m 135yds | ||
75 |
![]() ![]() |
↑ | ↓ | Kirkby Bentinck South Junction | 1m 260yds | ||
76 | ? ? ? | ↑ | ↓ | Kirkby Bentinck Station | 0m 1743yds | DGL 70 URS 70 |
c. 04.03.1963 |
77 | ? ? ? | ↑ | ↓ | New Hucknall Sidings | 1m 1467yds | DRS 60 URS 40 |
|
78 |
![]() |
↑ | ↓ | Tibshelf Town Station | 2m 1107yds | DRS 45 URS 48 |
c. 04.03.1963 |
79 |
![]() |
↑ | ↓ | Pilsley Station | 1m 874yds | c. 02.11.1959 | |
80 |
![]() |
↑ | - | Holmewood Colliery | 1m 1608yds | UGL 88 |