Home | How to use this site | Abbreviations | Links | Advertise Here | My Book Collection | Contact me
Section of Line | Opened | Closed | Notes |
---|---|---|---|
Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
---|---|---|---|---|---|---|---|
Up | Down | ||||||
Maximum permissible speed 40 m.p.h.
Fenchurch Street and 2 miles 75 chains Maximum permissible speed 50 m.p.h. 2 miles 75 chains and West Ham (Country End) Maximum permissible speed 60 m.p.h. West Ham (Country End) and 6 m.p. Maximum permissible speed 45 m.p.h. 6 m.p. and 7 m.p. Maximum permissible speed 60 m.p.h. 7 m.p. and 8 m.p. Maximum permissible speed 75 m.p.h. 8 m.p. and Upminster Maximum permissible speed 70 m.p.h. Upminster and West Horndon Maximum permissible speed 60 m.p.h. West Horndon and Benfleet Maximum permissible speed 70 m.p.h. Benfleet and Leigh Maximum permissible speed 60 m.p.h. Leigh and Shoeburyness |
|||||||
1 | --- | - | ↓↓ | Fenchurch Street Station | - | ||
2 | ↑↑ | ↓ | Stepney East Junction | 1m 748yds | |||
3 | ? | ↑ | ↓ | Gas Factory Junction | 0m 1716yds | ||
4 | ↑ | ↓ | Bromley | 0m 880yds | |||
5 | ↑ | ↓ | Upper Abbey Mills Junction | 0m 1078yds | |||
6 | ↑ | ↓ | West Ham Station | 0m 744yds | |||
7 | ↑ | ↓ | Plaistow Station | 0m 501yds | |||
8 | ↑ | ↓ | Upton Park Station | 0m 1735yds | |||
9 | ↑ | ↓ | East Ham No.2 | 0m 1663yds | |||
10 | ↑ | ↓ | Little Ilford No. 2 (Signals Branch lines only) | 0m 810yds | |||
11 | ↑ | ↓ | Little Ilford No. 3 | 0m 137yds | |||
12 | ↑ | ↓↓ | Barking West | 0m 880yds | |||
13 | ↑↑↑ | ↓ | Barking East | 0m 572yds | |||
14 | ↑ | ↓ | Upney | 0m 1386yds | |||
15 | ↑ | ↓ | Becontree | 0m 1695yds | |||
16 | ↑ | ↓ | Dagenham East Station | 1m 1314yds | DRS 32 | ||
Elm Park Station | |||||||
17 | ↑ | ↓ | Hornchurch Station | 2m 693yds | DRS 39 | ||
Upminster Bridge Station | |||||||
18 | ↑ | ↓ | Upminster West Junction | 1m 845yds | |||
19 | ↑ | ↓ | Upminster East Junction | 0m 715yds | |||
20 | ↑ | ↓ | Cranham | 1m 76yds | |||
21 | ↑ | ↓ | Warley | 1m 614yds | |||
22 | ↑ | ↓ | West Horndon Station | 1m 614yds | |||
23 | ↑ | ↓ | Dunton West | 1m 726yds | |||
24 | ↑ | ↓ | Dunton East | 1m 205yds | |||
25 | ↑ | ↓ | Laindon Station | 1m 205yds | DPL 36 DRS 29 URS 65 |
||
26 | ↑ | ↓ | Basildon West | 0m 1640yds | |||
27 | ↑ | ↓ | Basildon East | 1m 1209yds | |||
28 | ↑ | ↓ | Pitsea Junction | 1m 227yds | |||
29 | ↑ | ↓ | Benfleet Station | 2m 1092yds | URS 33 | ||
30 | ↑ | ↓ | Hadleigh | 1m 1734yds | |||
31 | ↑ | ↓ | Leigh-on-Sea Station | 1m 310yds | UPL 36* | * Two way working | |
32 | ↑ | ↓ | Leigh-on-Sea Crossing | 0m 1312yds | |||
Charkwell Station | |||||||
33 | ↑ | ↓ | Westcliff-on-Sea Station | 1m 1129yds | |||
34 | ↑ | ↓ | Southend-on-Sea (Central) Station | 0m 1514yds | |||
35 | ↑ | ↓ | Southend-on-Sea Sidings | 0m 889yds | |||
36 | ↑ | ↓ | Southen East Station | 0m 818yds | UPL 36* UPL 36* |
* Two way working | |
37 | ↑ | ↓ | Thorpe Bay Station | 1m 903yds | |||
38 | --- | ↑ | - | Shoeburyness Station | 1m 343yds |
The 'Carry On' actress, Joan Sims, was once a resident at Laindon railway station, where her father was the station master.