Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
---|---|---|---|---|---|---|---|
Maximum permissible speed 30 m.p.h. | |||||||
1 | - | ↕ | Seymour Junction | - | |||
2 | ↕↕ | Markham Colliery Sidings | 0m 1351yds | ||||
3 | ↕ | Bolsover Castle Station | 1m 1065yds | ||||
Ramcroft Colliery Branch (One engine in steam) 15 m.p.h. maximum permissible speed | |||||||
4 | ↕ | Glapwell Colliery Sidings | 1m 1665yds | ||||
Glapwell New Colliery Branch (One engine in steam) 15 m.p.h. maximum permissible speed |