| Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
|---|---|---|---|---|---|---|---|
| Up | Down | ||||||
| Maximum permissible speed 25 m.p.h. | |||||||
| 1 | - | ↓ | Frodingham Yard No. 1 | - | |||
| 1 | Trent Junction | - | |||||
| 2 | Dawes Lane | 0m 924yds | |||||
| 2 | ↑ | ↓ | Dawes Lane | 0m 660yds | |||
| ↑ | ↓ | Weigh Office Sidings | 0m 1051yds | ||||
| 3 | ↑ | ↓ | Crosby Mines | 0m 1043yds | |||
| 4 | ↑ | ↓ | Normanby Park South | 0m 894yds | |||
| 5 | ↑ | ↓ | Normanby Park North (Pic) | 0m 1183yds | |||
| 6 | ↑ | ↓ | Winterton & Thealby Station | 2m 473yds | |||
| --- | ↑ | - | West Halton Station (Ground Frame) | 1m 56yds | |||
The North Lindsey Light Railway