Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
---|---|---|---|---|---|---|---|
Up | Down | ||||||
Maximum permissible speed 60 m.p.h. | |||||||
1 | - | ↓ | Grantham North | - | |||
2 | ↑ | ↓ | Barrowby Road | 0m 995yds | |||
3 | ↑ | ↓ | Gonerby | 0m 1419yds | |||
4 | ↑ | ↓ | Allington Junction | 1m 1593yds | |||
5 | ↑ | ↓ | Sedgebrook Station | 1m 146yds | |||
6 | ↑ | ↓ | Belvoir | 1m 710yds | DRS 80 URS 55 |
||
7 | ↑ | ↓ | Bottesford Station | 1m 791yds | URS 45 | ||
8 | ↑ | ↓ | Bottesford East Junction | 0m 959yds | |||
9 | ↑ | ↓ | Bottesford West Junction | 0m 1068yds | DRS 100 DRS 105 UGL 70 |
||
Elton Station | |||||||
10 | ↑ | ↓ | Aslockton Station | 3m 819yds | DGL 80 URS 47 |
||
11 | ↑ | ↓ | Bingham Station | 2m 614yds | DRS 74 URS 33 |
||
12 | ↑ | ↓↓ | Saxondale Junction | 1m 198yds | DRS 46 URS 38 |
||
13 | ↑↑ | ↓ | Radcliffe Station | 2m 363yds | DRS 48 | ||
14 | ↑ | ↓↓ | Rectory Junction | 0m 1606yds | |||
15 | ↑↑ | ↓ | Colwick East Junction | 0m 808yds | |||
16 | ↑ | ↓ | Netherfield Junction | 0m 1328yds | |||
Netherfield & Colwick Station | |||||||
17 | ↑ | - | The Hall (L.M.R.) | 1m 484yds | |||
1 | Barkston East Junction | - | |||||
2 | Allington Junction | 4m 133yds | |||||
Denton Branch (One engine in steam) | |||||||
Colwick Estates Light Railway (One engine in steam - no staff in use) |