| Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
|---|---|---|---|---|---|---|---|
| Up | Down | ||||||
| Maximum permissible speed 60 m.p.h. | |||||||
| 1 | - | ↓↓* | Spalding No. 2 | - | From Spalding No. 1 | ||
| 2 | ↑ | ↓ | Mill Green | 0m 715yds | UGL 98 | ||
| 3 | ↑ | ↓ | Pinchbeck Station | 1m 671yds | DRS 48 DRS 48 URS 42 |
||
| 4 | ↑ | ↓ | Gosberton Station | 2m 1507yds | DGL 109 URS 45 |
||
| 5 | ↑ | ↓ | Quadring Siding | 1m 1703yds | |||
| 6 | ↑ | ↓ | Donington Road Station | 1m 880yds | DRS 47 URS 46 |
||
| 7 | ↑ | ↓ | Blotoft Siding | 2m 1207yds | |||
| 8 | ↑ | ↓ | Helpringham Station | 2m 1482yds | DRS 48 URS 50 |
||
| 9 | ↑ | ↓ | Sleaford South Junction | 4m 115yds | |||
| 10 | ↑ | ↓↕ | Sleaford East Junction Station | 1m 11yds | |||
| 11 | ↑ | ↓ | Sleaford West Junction | 0m 559yds | DRS 50 URS 64 |
||
| 12 | ↑ | ↓ | Sleaford North Junction | 2m 227yds | |||
| 13 | ↑ | ↓ | Ruskington Station | 2m 189yds | DRS 45* URS 49 |
* 90 when straight road available | |
| 14 | ↑ | ↓ | Digby Station | 2m 1265yds | DRS 45* URS 42 |
* 78 when straight road available | |
| 15 | ↑ | ↓ | Scopwick Station | 2m 291yds | |||
| 16 | ↑ | ↓ | Blankney & Metheringham Station | 2m 692yds | DRS 44 URS 42 |
||
| 17 | ↑ | ↓ | Nocton & Dunston Station | 1m 1080yds | |||
| 18 | ↑ | ↓ | Potterhanworth Station | 2m 473yds | DRS 45 URS 70* |
* 73 when straight road available | |
| 19 | ↑ | ↓ | Branston & Heighington Station | 2m 427yds | |||
| 20 | ↑ | ↓ | Greetwell Junction | 2m 337yds | |||
| 21 | ↑ | ↓ | Sincil Bank | 0m 1644yds | |||
| 22 | ↑ | ↓↓↓↓ | Pelham Street | 0m 182yds | |||
| Lincoln Station | |||||||
| 23 | ↑↑ | ↓ | High Street | 0m 462yds | |||
| 24 | ↑ | ↓ | East Holmes | 0m 246yds | |||
| 25 | ↑ | ↓ | West Holmes | 0m 1077yds | |||
| 26 | ↕↑ | ↓ | Pyewipe Junction | 0m 1435yds | |||
| 27 | ↑ | ↓ | Rowlands Siding | 0m 1397yds | |||
| 28 | ↑ | ↓ | Kesteven Sidings | 2m 957yds | |||
| 29 | ↑ | ↓ | Saxilby Station | 1m 0yds | DRS 52 UGL 98 |
||
| 30 | ↑ | ↓ | Sykes Junction | 1m 950yds | |||
| 31 | ↑ | ↓ | Stow Park Station | 3m 213yds | DRS 154 | ||
| 32 | ↑ | ↓ | Lea Station | 2m 1180yds | |||
| 33 | ↑ | ↓ | Lea Road Junction | 2m 355yds | DRS 41 URS 40 |
||
| 34 | ↑ | ↓ | Trent Junctions | 0m 1250yds | |||
| 35 | ↑ | ↓ | Beckingham | 2m 372yds | DGL 100 UGL 100 |
||
| 36 | ↑ | ↓ | Walkeringham | 1m 1224yds | |||
| 37 | ↑ | ↓ | Misterton Station | 1m 105yds | URS 32 | ||
| 38 | ↑ | ↓ | Haxey | 2m 306yds | DRS 45 URS 34* |
* 60 when straight road available | |
| 39 | ↑ | ↓ | Park Drain | 2m 1359yds | DRS 45 URS 52 |
||
| 40 | ↑ | ↓ | Finningley Station | 3m 748yds | DRS 52 | ||
| 41 | ↑ | ↓↓ | Bessacarr Junction | 3m 1422yds | DRS 45 URS 41 |
||
| 42 | ↑ | - | Black Carr Junction | 0m 1033yds | |||
| 1 | Sleaford South Junction | - | |||||
| 2 | Sleaford North Junction | 1m 672yds | |||||