Manchester Central Departures           15th June to 6th September 1964
For abbreviations see bottom of the page
Depart To Line Platform Runs
00:05 1C19 St. Pancras D550 SL 3 MO
00:05 1C19 St. Pancras D550 SL 3 MX
00:20 3H68 Cornbrook C.S. D4 SL 2 MX
00:30 0Z00 Trafford Park M.P.D. FL MX
05:18 2F70 Warrington Cen. FL 4 SX
05:18 2F70 Warrington Cen. D1 FL 5 SO
05:50 0Z00 Trafford Park M.P.D. FL
06:00 2D59 Chester N. D1 SL 6SX 5SO
06:00 2F72 Liverpool Central D4 FL 4 top
06:05 2H91 Millers Dale D350 SL 9
06:08 3H68 Cornbrook C.S. SL 2MO 3MX
06:15 3F13 Northwich SL 3MO 2MX
06:20 2F70 Warrington Cen. D1 FL 8
06:42 0C55 Cornbrook C.S. SL SO
06:50 2F71 Liverpool Central D4 FL 4 S0
06:50 2F71 Liverpool Central D4 FL 6 SX
07:10 2F71 Liverpool Central FL 1
07:17 2H52 Irlam FL 8 SX
07:17 2H52 Irlam D1 FL 8 SO
07:20 2D59 Chester N. D1 SL 9
07:25 1C48 St. Pancras D320 SL 3
07:30 2P53 Derby Midland D350 FL 5
07:35 1F01 Liverpool Central FL 2
07:38 2F97 Wigan Cen. FL 1
07:45 1C43 St. Pancras D5 SL 6 SX
07:52 2H75 Cheadle Heath D4 SL 5 SX
07:52 2H75 Cheadle Heath D1 SL 9 SO
07:55 3H68 Cornbrook C.S. SL 8 SO
08:00 2F97 Lowton St. Marys FL 3
08:06 2F58 Hartford & Greenbank D1 SL 8 SX
08:10 3H68 Cornbrook C.S. SL 2
08:12 0Z00 Trafford Park M.P.D. FL
08:15 3H68 Cornbrook C.S. SL 3 SX
08:20 0C64 Cornbrook C.S. SL SO
08:22 0Z00 Trafford Park M.P.D. FL SO
08:25 1C55 St. Pancras D400 SL 6
08:30 1F01 Liverpool Central FL 3 SO
08:30 1F01 Liverpool Central D4 FL 5 SX
08:31 3H68 Cornbrook C.S. D1 SL 8 SX
08:34 2F70 Warrington Cen. D1 FL 4
08:35 3H68 Cornbrook C.S. SL 3SX 5SO
08:40 2F58 Northwich D! SL 8 SO
08:45 2892 SheffieldMid. SL 9
08:47 3H68 Cornbrook C.S. SL 2SX 3SO
08:51 3H68 Cornbrook C.S. SL 5 SX
08:55 1C52 St. Pancras D400 SL 6 SO
08:57 3H68 Cornbrook C.S. SL 3 SX
09:00 2D59 Chester N. D1 SL 8 SO
09:00 1F01 Liverpool Central D4 FL 1 SO
09:00 1F01 Liverpool Central D1 FL 6 SX
09:03 3H52 Irlam FL 1 SX
09:05 2D59 Chester N. D1 SL 4 SX
09:08 3H68 Cornbrook C.S. SL 5SO 9SX
09:08 0Z00 Trafford Park M.P.D. FL SX
09:12 3H68 Cornbrook C.S. SL 2 SX
09:15 3H68 Cornbrook C.S. D1 SL 8 SX
09:18 0Z00 Northwich M.P.D. SL MO
09:21 3H68 Cornbrook C.S. SL 2 SX
09:25 1C56 St. Pancras D350 SL 6 SO
09:30 1F01 Liverpool Central D4 FL 2SX 1SO
09:30 3H68 Cornbrook C.S. SL 5SX 9SO
09:33 2F70 Warrington Cen. D1 FL 4SX 2SO
09:33 3H68 Cornbrook C.S. SL 9SX 5SO
09:36 3H52 Irlam FL 4 SO
09:38 0Z00 Trafford Park M.P.D. FL SX
09:45 3H68 Cornbrook C.S. SL 3
09:53 3H68 Cornbrook C.S. D1 SL 2 top SO
10:00 2D59 Chester N. D1 SL 8
10:10 1C64 St. Pancras D320 SL 6 SO
10:13 3H68 Cornbrook C.S. SL 4 SO
10:19 1E45 Sheffield Vic SL 3 SO
10:21 3H68 Cornbrook C.S. D1 SL 6 SO
10:23 0Z00 Trafford Park M.P.D. FL SO
10:25 1C58 St. Pancras D320 SL 5
10:30 1F01 Liverpool Central D4 FL 2 SX
10:30 1F01 Liverpool Central D4 FL 2 SO
10:30 1H27 Guide Bridge D4 SL 4 SX
10:30 1H27 Guide Bridge D4 SL 4 SO
10:33 3H68 Cornbrook C.S. SL 6 SX
10:33 0Z00 Cornbrook C.S. SL SO
10:36 0k97 Cornbrook C.S. SL SO
10:37 3H68 Cornbrook C.S. SL 1 SX
10:40 0Z00 Trafford Park M.P.D. FL MO
10:42 3H68 Cornbrook C.S. SL 1 SO
11:00 2D59 Chester N. D1 SL 8 top SX
11:00 2D59 Chester N. D1 SL 6 SO
11:05 2H52 Irlam FL 2 SO
11:30 1F01 Liverpool Central D4 FL 2
11:32 3H68 Cornbrook C.S. SL 5
11:40 2F58 Northwich D1 SL 8 SO
11:45 2E92 Sheffield Mid. D350 SL 9
11:50 0Z00 Trafford Park M.P.D. FL SX
12:00 2D59 Chester N. D1 SL 8 SX
12:05 0Z00 Cornbrook C.S. SL SX
12:05 2D59 Chester N. D1 SL 6 SO
12:07 2F70 Warrington Cen. FL 2 SO
12:10 2H75 Cheadle Heath SL 8 SO
12:13 2H52 Irlam D1 FL 4 SO
12:15 0Z00 Trafford Park M.P.D. FL SX
12:18 0Z00 Trafford Park M.P.D. FL SO
12:25 1C70 St. Pancras D350 SL 3
12:30 1F01 Liverpool Central D4 FL 2
12:33 2F97 Wigan Cen. FL 1 SX
12:33 2F97 Wigan Cen. D1 FL 1 SO
12:45 2F58 Northwich D1 SL 9 SO
12:47 2H52 Irlam D1 FL 4 SX
12:47 2F72 Liverpool Central FL 2 SO
12:48 2H75 Cheadle Heath SL 8 SO
13:00 2D59 Chester N. D1 SL 8 SX
13:05 2D59 Chester N. D1 SL 5 SO
13:10 2H52 Irlam D1 FL 2 SX
13:10 2F97 Wigan Cen. FL 4 SO
13:25 3H68 Cornbrook C.S. SL 5 SO
13:30 1F01 Liverpool Central D4 FL 4 SX
13:30 1F01 Liverpool Central D4 FL 2 SO
13:35 2F70 Warrington Cen. D1 FL 6 top SO
:13:35 0P77 Cornbrook C.S. SL FO
13:38 3H68 Cornbrook C.S. D1 SL 8 top SO
13:42 1E70 Cambridge SL 4 SO
13:45 2E92 Sheffield Mid. SL 9 SO
13:45 2E92 SheffieldMid. SL 5 SX
13:48 0Z00 Trafford Park M.P.D. FL SO
13:50 2F70 Warrington Cen. D1 FL 8 top SX
13:55 2F70 Warrington Cen. D1 FL 6 SO
14:00 2D59 Chester N. D1 SL 8
14:10 1C66 St. Pancras D350 SL 6 FO
14:20 3H68 Cornbrook C.S. D4 SL 4 SO
14:25 1C73 St. Pancras D350 SL 3
14:28 3H68 Cornbrook C.S. D1 SL 1 SX
14:28 3H68 Cornbrook C.S. SL 5 SO
14:30 1F01 Liverpool Central D4 FL 2 SX
14:30 1F01 Liverpool Central D4 FL 1 SO
14:48 2H52 Irlam FL 2 SO
14:50 3H68 Cornbrook C.S. SL 1 SO
14:53 0Z00 Trafford Park M.P.D. FL SO
15:00 2D59 Chester N. D1 SL 8
15:25 1P77 Derby Mid. D350 SL 5 FX
15:25 1P77 Derby Mid. D350 SL 5 FO
15:25 1C77 St. Pancras D350 SL 5 FO
15:30 2E92 Sheffield Mid. D350 SL 6 SX
15:30 1F01 Liverpool Central D4 FL 2
15:33 2F97 Wigan Cen. FL 1 SX
15:33 2F97 Wigan Cen. D1 FL 1 SO
15:40 2F58 Northwich D1 SL 9 SO
15:46 2D59 Chester N. D1 SL 8 SX
15:48 3F70 Warrington Cen. FL 1 SO
16:00 2D59 Chester N. D1 SL 8 SO
16:05 2H52 Irlam FL 1 SX
16:05 0Z00 Trafford Park M.P.D. FL SO
16:10 2E92 SheffieldMid. SL 5
16:18 3H68 Cornbrook C.S. D1 SL 7 SX
16:18 3H68 Cornbrook C.S. SL 2 SO
16:25 1C82 St. Pancras D350 SL 4
16:28 2D59 Chester N. D1 SL 9 SX
16:30 1F01 Liverpool Central D4 FL 1
16:35 2P93 Derby Mid. D350 SL 3 SX
16:35 2P93 Derby Mid. D350 SL 6 SO
16:37 2H52 Irlam FL 2 SX
16:40 2F58 Northwich D1 SL 8
16:43 3H68 Cornbrook C.S. SL 5 SO
16:45 2F71 Liverpool Central D1 FL 2 SO
16:50 0Z00 Trafford Park M.P.D. FL SO
17:00 2F71 Liverpool Central FL 1 SX
17:00 2D59 Chester N. D1 SL 9 SO
17:07 2D59 Chester N. D1 SL 8 SX
17:10 2H75 Cheadle Heath SL 9 SX
17:12 2H52 Irlam FL 2 SX
17:22 1H62 Buxton SL 6 SX
17:30 1K01 Liverpool Central D4 FL 4 SX
17:30 1K01 Liverpool Central D4 FL 4 SO
17:30 2H75 Cheadle Heath D1 SL 7 SX
17:33 2F70 Warrington Cen. D1 FL 1 SO
17:33 2F97 Lowton St. Marys FL 1 SX
17:38 2D59 Cuddington SL 9 SX
17:38 2F58 Northwich D1 SL 8 top SO
17:45 2F70 Warrington Cen. FL 2 SX
17:45 1C86 St. Pancras D350 SL 3 SX
17:45 1C86 St. Pancras D350 SL 3 SO
17:50 0C19 Cornbrook C.S. SL SX
17:55 0K97 Cornbrook C.S. SL SO
18:03 2D59 Chester N. D1 SL 8 SO
18:05 2H75 Cheadle Heath SL 5 SX
18:05 2F97 Wigan Cen. FL 1SX 2SO
18:09 2D59 Chester N. D1 SL 8 SX
18:15 0P50 Cornbrook C.S. SL SX
18:30 1F01 Liverpool Central D4 FL 4
18:35 2H62 Irlam D1 FL 4SX 1SO
18:35 3H68 Cornbrook C.S. SL 6 SO
18:40 2F58 Northwich D1 SL 8 top SO
18:40 2F58 Northwich D1 SL 9 SX
18:50 3H68 Cornbrook C.S. SL 5 SO
18:55 1C88 St. Pancras D350 SL 3 SX
19:00 2D59 Chester N. D1 SL 6 SX
19:00 2D59 Chester N. D1 SL 8 SO
19:05 2F97 Wigan Cen. FL 2
19:08 0Z00 Trafford Park M.P.D. FL FSX
19:10 3H68 Cornbrook C.S. SL 3 SX
19:14 3H68 Cornbrook C.S. SL 6 SO
19:17 0Z00 Trafford Park M.P.D. FL SO
19:18 3H68 Cornbrook C.S. D1 SL 8 SO
19:22 2E92 Sheffield Mid. D350 SL 9 SO
19:22 2E92 Sheffield Mid. D350 SL 8 SX
19:27 3H68 Cornbrook C.S. SL 4 FO
19:30 1F01 Liverpool Central D4 FL 1
19:35 2F70 Warrington Cen. D1 FL 5 SX
19:35 2F70 Warrington Cen. D1 FL 4 top SO
19:48 0M51 Cornbrook C.S. SL SX
20:00 2P50 Derby Mid. D350 SL 6
20:03 2D59 Chester N. D1 SL 8
20:08 3H68 Cornbrook C.S. FL 4 FO
20:14 1M76 Liverpool Central FL 2 FO
20:18 0Z00 Trafford Park M.P.D. FL FO
20:25 0O78 Ardwick C.S. SL FO
20:30 1F01 Liverpool Central D4 FL 4
20:35 2F97 Wigan Cen. FL 1
20:35 3H68 Cornbrook C.S. SL 6
20:40 3H68 Cornbrook C.S. D1 SL 8 top SX
20:53 3H68 Cornbrook C.S. SL 1
21:00 2D59 Chester N. D1 SL 8 SX
21:00 2D59 Chester N. D1 SL 3 top SO
21:05 3H68 Cornbrook C.S. SL 4SX 5SO MX
21:10 2F70 Warrington Cen. D1 FL 5 top SX
21:10 2F70 Warrington Cen. D1 FL 3 SO
21:12 3H68 Cornbrook C.S. SL 6
21:15 0Z00 Cornbrook C.S. SL SX
21:17 0Z00 Trafford Park M.P.D. FL SO
21:22 0Z00 Trafford Park M.P.D. FL MO
21:30 1F01 Sheffield Mid. SL 9
21:30 1F01 Liverpool Central D4 FL 4SX 3SO
21:40 2F70 Warrington Cen. D1 FL 5 SX
21:40 2F70 Warrington Cen. D1 FL 4 SO
21:40 2D59 Chester N. D1 SL 8 top SO
21:43 3H81 Reddish Depot D5 SL 6 SX
21:50 3H68 Cornbrook C.S. SL 9 SO
21:55 0Z00 Trafford Park M.P.D. FL SX
21:56 3H68 Cornbrook C.S. D1 SL 4 SO
22:00 0Z00 Trafford Park M.P.D. FL SX
22:00 2D59 Chester N. D1 SL 8
22:17 3H80 Longsight C.S. SL 6 SO
22:18 3H68 Cornbrook C.S. SL 9 SX
22:25 0Z00 Trafford Park M.P.D. FL SO
22:30 1F01 Liverpool Central D4 FL 4 top
22:30 3H68 Cornbrook C.S. SL 5 SO
22:35 2F63 Liverpool Lime St. D4 FL 4 SO
22:35 2F71 Liverpool Central D1 FL 4 SX
22:40 2F58 Northwich D1 SL 8 SX
22:40 2F58 Northwich D1 SL 6 SO
22:40 0Z00 Trafford Park M.P.D. FL SX
22:50 1M51 Marylebone FL 2 SO
23:00 2F70 Warrington Cen. FL 5 SX
23:05 1M51 Marylebone FL 2 SX
23:05 3H68 Cornbrook C.S. D1 SL 4 SX
23:05 3H68 Cornbrook C.S. D1 SL 2 SO
23:15 2F70 Warrington Cen. D1 FL 1 SO
23:21 3H68 Cornbrook C.S. D1 SL 8
23:35 3H68 Cornbrook C.S. SL 8 SO
23:40 3H68 Cornbrook C.S. SL 6
23:44 0E23 Mayfield SL SO
23:45 0Z00 Trafford Park M.P.D. FL SO
23:49 3H68 Cornbrook C.S. D1 SL 5 SX
23:49 3H68 Cornbrook C.S. D4 SL 5 SO
23:55 1C08 St. Pancras D400 SL 4 FO
23:58 3H68 Cornbrook C.S. SL SX
Services shown in red are empty stock movements
Services shown in blue are light engine movements